Property Attributes
- ID#10397510
- TypeSingle Family
- Listing Status Active
- MunicipalityWest Kelowna
- CityWest Kelowna
- AreaThacker Ridge Estates
- NeighbourhoodThacker Ridge Estates
- Postal CodeV1Z 1X5
- StyleContemporary
- Year Built1978
- Price$ 2,799,000
- Bedrooms4
- Bathrooms4
- Half Bathrooms1
- Sqr Footage7553
- Lot Size0.53 Acres
Data Source:
Canadian Real Estate Association (CREA)
Property Description
Set on a beautifully landscaped half-acre lot in the exclusive gated community of Thacker Ridge Estates, this remarkable estate home blends luxury, rustic charm, and timeless character. Enjoy breathtaking Okanagan Lake views from your private pool and patio, surrounded by an immaculately maintained yard. Inside, the home is filled with unique touches — rustic wood beams, soaring 20 foot ceilings, and charming secret passages. A grand double-door entrance leads to a sunken living room with a dramatic fireplace and a full wall of windows framing the lush outdoors. The entertainer’s kitchen offers a thoughtful layout with dual sinks, a gas cooktop, double ovens, an oversized fridge-freezer with custom cabinetry, and an adjoining statement dining room perfect for hosting. Upstairs, three spacious bedrooms each feature ensuites, creating private, tranquil retreats. Bonus spaces include a finished attic and a large basement with a recording studio and media room — not included in the main square footage — with 6’2” ceilings, offering extra flexibility and creative potential. An additional highlight is the cabana, complete with a commercial kitchen, bar, and bathroom, ideal for entertaining in resort-style comfort. This home masterfully balances grandeur and warmth, is minutes away from a number of world-class wineries, golf courses, and a short 5 minute drive from all the daily amenities you need, making it a rare and unforgettable opportunity that is perfect for Okanagan living. (id:7434)
General Features
| Features | Balcony |
|---|---|
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Property Type | Single Family |
| CommunityName | Thacker Ridge Estates |
| Neighbourhood | Lakeview Heights |
| Building Architectural Style | Contemporary |
| Building Cooling Type | Central air conditioning |
| Parking Space Total | 5 |
| Building Type | House |
| Maintenance Fee | 200.00 |
| Ownership Type | Bare Land Condo/Strata |
| Building.StoriesTotal | 2 |
Interior Features
| Building Fireplace Present | True |
|---|---|
| Building Fireplace Total | 2 |
| Building Fireplace Type | Unknown,Conventional |
| Building Heating Type | See remarks |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Fireplace Fuel | Gas,Wood |
| Living Area Range | 7553 |
| Bedrooms | 4 |
Exterior Features
| Pool Type | Inground pool, Outdoor pool, Pool |
|---|---|
| ViewType | Lake view, Mountain view, Valley view, View (panoramic) |
| Building Roof Material | Asphalt shingle |
| Building Roof Style | Unknown |
| Sewer | Municipal sewage system |
| Exterior Finish | Stone |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| 2pc Bathroom | 7'10'' x 3'9'' | Main level | ||
| 3pc Bathroom | 13'10'' x 9'1'' | Basement | ||
| 3pc Ensuite bath | 7'10'' x 10'7'' | Second level | ||
| 5pc Ensuite bath | 24'3'' x 11'0'' | Second level | ||
| Bedroom | 19'9'' x 14'10'' | Basement | ||
| Den | 12'0'' x 11'5'' | Basement | ||
| Dining room | 14'8'' x 24'5'' | Main level | ||
| Family room | 19'7'' x 14'0'' | Basement | ||
| Foyer | 5'4'' x 8'11'' | Main level | ||
| Full bathroom | 5'1'' x 10'0'' | Secondary Dwelling Unit | ||
| Full ensuite bathroom | 9'6'' x 9'0'' | Second level | ||
| Kitchen | 9'1'' x 18'9'' | Secondary Dwelling Unit | ||
| Laundry room | 6'10'' x 20'4'' | Main level | ||
| Living room | 16'1'' x 18'5'' | Secondary Dwelling Unit | ||
| Loft | 63'11'' x 16'7'' | Third level | ||
| Media | 12'7'' x 32'7'' | Basement | ||
| Office | 18'0'' x 23'6'' | Second level | ||
| Other | 7'11'' x 7'10'' | Main level | ||
| Primary Bedroom | 24'7'' x 21'6'' | Second level | ||
| Storage | 23'6'' x 7'10'' | Basement | ||
| Utility room | 7'11'' x 21'1'' | Basement |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in V1Z 1X5
In The Neighbourhood
West Kelowna
$ 1,120,000
- Type
- Single Family
- Size
- 2,770 SqFt
- Rooms
- 4 Beds + 3 Baths
Information should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended. Copyright ©2026 All rights reserved.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by CREA and identify the quality of